Italian retail prices in the berry category have shown the following variations in week 20/2025 compared to the previous week:
In the online retailers surveyed, there was a 10% variation in the SKUs on offer, which were 75 compared to 68 in the previous survey dated 06/05/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pac | Rasperries | Blueberries | MIx | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 27,76 | 19,24 | 27,32 | 28,03 | |||
Bennet | 17,20 | 16,72 | 23,60 | 24,33 | |||
Carrefour | 24,56 | 19,15 | 21,20 | 34,24 | 29,87 | ||
Conad | 15,92 | 13,86 | 27,40 | ||||
Easy Coop | 12,40 | 12,40 | 9,80 | 12,40 | |||
Esselunga | 18,86 | 20,76 | 19,84 | 25,20 | |||
Eurospin | 15,12 | 9,98 | 26,60 | ||||
Famila | 15,60 | 15,16 | 19,84 | 21,87 | |||
Gruppo Poli | 23,92 | 7,92 | |||||
Il gigante | 26,53 | ||||||
Iperal | 19,95 | 15,92 | 15,92 | ||||
Italmark | 13,96 | 7,92 | 13,85 | 15,92 | |||
PAM | 19,92 | 21,61 | 18,32 | ||||
Penny | 15,92 | 19,92 | |||||
Sigma | 31,92 | 23,92 | 28,40 | ||||
Tigros | 15,92 | 12,96 | 19,92 | 22,32 | 14,98 | ||
U2 | 21,95 | 10,76 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.