E-Commerce Review
Berries Italy
Prices
Week 12/2026
Italian retail prices in the berry category have shown the following variations in week 12/2026 compared to the previous week:

In the online retailers surveyed, there was a -10% variation in the SKUs on offer, which were 65 compared to 72 in the previous survey dated 09/03/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 10,60 | 25,36 | 16,04 | 28,12 | 27,73 | ||
| Bennet | 7,10 | 28,40 | 20,40 | 20,40 | 26,33 | ||
| Carrefour | 5,31 | 28,64 | 25,60 | 20,72 | 31,84 | ||
| Conad | 8,50 | 27,84 | 19,34 | 27,40 | 23,84 | ||
| Easy Coop | 9,17 | 27,84 | 19,92 | 27,84 | 27,84 | ||
| Esselunga | 8,42 | 15,84 | 23,84 | 23,87 | |||
| Eurospin | 5,53 | 27,92 | 15,96 | 23,92 | 26,60 | ||
| Famila | 7,51 | 19,84 | 11,92 | 26,53 | |||
| Gruppo Poli | 11,16 | 31,20 | 23,92 | ||||
| Il gigante | 7,84 | 19,84 | 25,87 | ||||
| Iperal | 8,48 | 27,60 | 19,26 | 26,00 | |||
| Italmark | 10,31 | 27,92 | 26,32 | 33,27 | |||
| PAM | 7,87 | 31,92 | 23,92 | 31,92 | |||
| Penny | 31,92 | 19,92 | 27,92 | ||||
| Sigma | 11,96 | 31,92 | 23,12 | 31,92 | |||
| Tigros | 7,71 | 23,92 | 15,92 | 23,92 | 14,98 | ||
| U2 | 6,48 | 28,72 | 16,94 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

