Italian retail prices in the berry category have shown the following variations in week 53/2024 compared to the previous week:

In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 60 compared to 58 in the previous survey dated 24/12/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 13,44 | 23,84 | |||||
| Bennet | 19,60 | 17,20 | 23,60 | 24,33 | |||
| Carrefour | 20,40 | 27,60 | |||||
| Conad | 15,44 | 23,84 | |||||
| Easy Coop | 20,03 | 30,24 | 26,24 | ||||
| Eataly | 60,00 | 30,40 | |||||
| Esselunga | 20,64 | 18,26 | 23,84 | 23,20 | |||
| Eurospin | 15,92 | 15,92 | |||||
| Famila | 20,64 | 12,96 | 23,84 | 19,87 | |||
| Gruppo Poli | 15,92 | ||||||
| Il gigante | 19,84 | 14,24 | 24,53 | ||||
| Iperal | 15,92 | 12,72 | 18,95 | ||||
| Italmark | 15,92 | 11,95 | 15,96 | 23,92 | |||
| PAM | 14,95 | 23,12 | 13,52 | 30,32 | 27,12 | 13,30 | |
| Penny | 15,92 | ||||||
| Sigma | 27,12 | 21,52 | 26,80 | ||||
| Tigros | 18,32 | 12,74 | 23,92 | 22,32 | 14,98 | ||
| U2 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

