Italian retail prices in the berry category have shown the following variations in week 43/2025 compared to the previous week:

In the online retailers surveyed, there was a 18% variation in the SKUs on offer, which were 71 compared to 60 in the previous survey dated 13/10/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,92 | 17,53 | 31,12 | 25,27 | |||
| Bennet | 14,80 | 15,48 | 18,80 | 24,33 | |||
| Carrefour | 19,90 | 24,24 | 21,84 | 21,84 | 15,84 | ||
| Conad | 19,92 | 13,30 | 23,84 | ||||
| Easy Coop | 19,90 | 22,16 | 25,20 | 22,40 | |||
| Esselunga | 21,84 | 21,73 | 23,84 | 23,20 | |||
| Eurospin | 18,32 | 15,92 | 19,93 | ||||
| Famila | 15,60 | 15,21 | 23,84 | 25,20 | |||
| Gruppo Poli | 23,20 | ||||||
| Il gigante | 18,24 | 25,87 | |||||
| Iperal | 15,92 | 15,76 | 19,75 | 23,20 | |||
| Italmark | 23,92 | 16,95 | 27,92 | 14,32 | 29,93 | ||
| PAM | 23,92 | 23,92 | 23,92 | ||||
| Penny | 20,72 | ||||||
| Tigros | 18,32 | 16,38 | 23,92 | ||||
| U2 | 15,16 | 16,54 | 23,92 | 14,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.

