Italian retail prices in the berry category have shown the following variations in week 30/2024 compared to the previous week:
In the online retailers surveyed, there was a 10% variation in the SKUs on offer, which were 64 compared to 58 in the previous survey dated 16/07/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 19,60 | 14,32 | 17,20 | 19,87 | |
Bennet | 20,40 | 14,00 | 20,40 | ||
Carrefour | 27,04 | 20,40 | |||
Conad | 11,96 | 15,92 | 19,95 | ||
Easy Coop | 19,88 | 19,90 | 26,24 | ||
Eataly | 60,00 | 23,60 | |||
Eurospin | 19,92 | 15,92 | 15,92 | 15,92 | |
Famila | 23,84 | 11,80 | 19,87 | ||
Gruppo Poli | 23,20 | 15,74 | 15,92 | 14,95 | |
Il gigante | 23,84 | 13,44 | 15,84 | 25,20 | |
Iperal | 22,32 | 11,55 | |||
Italmark | 27,84 | 20,64 | 19,84 | ||
Sigma | 23,92 | 18,32 | 19,92 | ||
Tigros | 19,92 | 11,63 | 12,72 | 27,92 | |
U2 | 19,92 | 11,96 | 15,94 | 19,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image by rawpixel.com on Freepik