Italian retail prices in the berry category have shown the following variations in week 18/2025 compared to the previous week:
In the online retailers surveyed, there was a 12% variation in the SKUs on offer, which were 74 compared to 66 in the previous survey dated 22/04/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,52 | 17,20 | 32,64 | ||||
Bennet | 14,00 | 17,77 | 17,20 | 24,33 | |||
Carrefour | 22,40 | 28,03 | 20,64 | 28,67 | 41,84 | 31,87 | |
Conad | 19,92 | 13,30 | 28,40 | 23,84 | |||
Easy Coop | 31,84 | 18,01 | 31,04 | ||||
Eataly | 60,00 | 23,20 | |||||
Esselunga | 23,09 | 22,69 | 17,20 | 25,20 | |||
Eurospin | 15,92 | 15,92 | |||||
Famila | 15,60 | 15,16 | 22,24 | 21,87 | |||
Gruppo Poli | 7,92 | ||||||
Il gigante | 18,24 | 26,53 | |||||
Iperal | 19,95 | 18,00 | |||||
Italmark | 19,92 | 15,95 | 23,92 | ||||
PAM | 19,92 | 22,41 | 19,92 | ||||
Penny | 15,92 | ||||||
Sigma | 23,92 | ||||||
Tigros | 14,16 | 15,92 | |||||
U2 | 21,95 | 15,96 | 11,96 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
https://italianberry.it/en/blueberry-online-retail-prices-Italy