E-Commerce Review
Berries Italy
Prices
Week 11/2026
Italian retail prices in the berry category have shown the following variations in week 11/2026 compared to the previous week:

In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 72 compared to 68 in the previous survey dated 02/03/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 10,60 | 25,36 | 16,04 | 28,12 | 14,80 | 27,73 | |
| Bennet | 7,65 | 28,40 | 20,40 | 20,40 | 26,33 | ||
| Carrefour | 8,26 | 31,92 | 26,08 | 19,84 | |||
| Conad | 9,53 | 27,84 | 15,96 | 23,84 | |||
| Easy Coop | 9,75 | 27,84 | 21,96 | 27,84 | 27,84 | ||
| Esselunga | 8,78 | 20,93 | 23,84 | 23,87 | |||
| Eurospin | 7,82 | 27,92 | 19,94 | 26,60 | 23,92 | ||
| Famila | 7,69 | 31,84 | 13,76 | 22,24 | 25,20 | ||
| Gruppo Poli | 11,16 | 31,20 | 22,32 | ||||
| Il gigante | 8,44 | 19,84 | 25,87 | ||||
| Iperal | 8,28 | 27,60 | 19,26 | 26,00 | |||
| Italmark | 9,97 | 31,92 | 21,23 | 26,32 | 33,27 | ||
| PAM | 7,07 | 18,94 | 23,92 | 31,92 | |||
| Penny | 7,98 | 19,92 | 27,92 | ||||
| Sigma | 11,96 | 31,92 | 23,12 | 31,92 | |||
| Tigros | 7,61 | 23,92 | 16,38 | 23,92 | 14,98 | ||
| U2 | 5,98 | 26,32 | 13,16 | 23,92 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

