Italian retail prices in the berry category have shown the following variations in week 14/2026 compared to the previous week:

In the online retailers surveyed, there was a 17% variation in the SKUs on offer, which were 69 compared to 59 in the previous survey dated 23/03/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 12,62 | 27,36 | 17,83 | 28,12 | 27,93 | |
| Bennet | 7,01 | 28,40 | 12,72 | 20,40 | 26,33 | |
| Carrefour | 8,04 | 28,64 | 23,88 | 26,52 | 34,24 | 26,60 |
| Conad | 7,50 | 27,84 | 17,96 | 23,84 | ||
| Easy Coop | 8,96 | 27,84 | 19,92 | 27,84 | ||
| Esselunga | 8,14 | 27,60 | 21,73 | 23,60 | 26,00 | 24,53 |
| Eurospin | 6,02 | 27,92 | 19,92 | 23,92 | 26,60 | |
| Famila | 8,09 | 35,84 | 18,88 | 23,84 | 26,53 | |
| Gruppo Poli | 3,96 | 31,20 | 23,92 | |||
| Il gigante | 6,84 | 21,44 | 26,53 | |||
| Iperal | 7,25 | 20,26 | 26,00 | |||
| Italmark | 8,41 | 31,92 | 21,94 | 23,92 | 33,27 | |
| PAM | 5,97 | 31,92 | 27,92 | 23,92 | 31,92 | |
| Sigma | 7,96 | 31,92 | 26,32 | 31,92 | ||
| Tigros | 7,26 | 23,92 | 18,38 | 23,92 | 14,98 | |
| U2 | 6,58 | 18,76 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

