Italian retail prices in the berry category have shown the following variations in week 21/2026 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 88 compared to 88 in the previous survey dated 11/05/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 27,52 | 23,56 | 25,36 | 27,93 | |||
| Bennet | 18,00 | 15,92 | 26,33 | ||||
| Carrefour | 24,90 | 29,44 | 24,28 | 20,24 | 34,24 | ||
| Conad | 19,92 | 31,92 | 23,84 | ||||
| Easy Coop | 13,90 | 16,40 | 13,90 | 31,84 | |||
| Esselunga | 22,08 | 18,34 | 15,84 | 25,20 | |||
| Eurospin | 23,92 | 17,94 | 19,93 | 23,92 | |||
| Famila | 19,84 | 14,56 | 19,84 | 25,20 | |||
| Gruppo Poli | 23,92 | ||||||
| Il gigante | 18,24 | 26,53 | |||||
| Iperal | 19,95 | 23,92 | 16,48 | 12,72 | |||
| Italmark | 17,45 | 18,93 | 15,92 | 26,60 | |||
| PAM | 19,92 | 19,92 | 18,69 | 31,92 | |||
| Penny | 23,92 | 19,92 | 23,92 | ||||
| Sigma | 23,92 | 15,92 | 31,92 | ||||
| Tigros | 19,12 | 14,32 | 19,12 | 14,98 | |||
| U2 | 17,16 | 15,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

