Italian retail prices in the berry category have shown the following variations in week 15/2026 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 69 compared to 69 in the previous survey dated 30/03/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 9,10 | 25,52 | 19,61 | 26,83 | 24,60 | |||
| Bennet | 6,94 | 28,40 | 23,60 | 20,40 | 26,33 | |||
| Carrefour | 10,06 | 19,12 | 27,32 | 27,84 | 34,24 | 33,20 | ||
| Conad | 30,54 | 23,84 | 17,96 | 23,84 | ||||
| Easy Coop | 9,71 | 27,84 | 27,84 | |||||
| Esselunga | 7,06 | 22,80 | 21,97 | 23,84 | 26,00 | 25,20 | ||
| Eurospin | 6,73 | 19,92 | 15,96 | 26,60 | 19,92 | |||
| Famila | 7,76 | 27,84 | 20,68 | 23,84 | 19,87 | |||
| Gruppo Poli | 3,96 | 23,92 | ||||||
| Il gigante | 6,44 | 21,44 | 26,53 | |||||
| Iperal | 24,95 | 7,25 | 20,26 | 22,00 | ||||
| Italmark | 8,41 | 31,92 | 19,95 | 23,92 | 33,27 | |||
| PAM | 4,98 | 23,92 | 23,92 | |||||
| Penny | 4,98 | 31,92 | 19,92 | 27,92 | ||||
| Sigma | 7,56 | 31,92 | 26,32 | 31,92 | ||||
| Tigros | 6,66 | 19,92 | 19,92 | 14,98 | ||||
| U2 | 4,98 | 20,76 | 11,96 | 23,92 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

