Italian retail prices in the berry category have shown the following variations in week 41/2026 compared to the previous week:

In the online retailers surveyed, there was a 2% variation in the SKUs on offer, which were 67 compared to 66 in the previous survey dated 28/09/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 7,56 | 18,28 | 23,33 | 21,08 | 25,20 | |||
| Bennet | 9,80 | 15,92 | 20,40 | |||||
| Carrefour | 19,90 | 11,92 | 25,04 | 20,93 | 27,84 | |||
| Conad | 22,32 | 15,96 | 23,84 | |||||
| Easy Coop | 13,12 | 27,84 | 26,82 | 27,84 | 27,84 | |||
| Esselunga | 10,32 | 21,84 | 21,42 | 25,20 | ||||
| Eurospin | 7,96 | 23,92 | 19,92 | 23,27 | 22,32 | 15,92 | ||
| Famila | 11,92 | 22,24 | 17,91 | 27,84 | ||||
| Gruppo Poli | 11,96 | 23,12 | ||||||
| Il gigante | 10,72 | 25,20 | ||||||
| Iperal | 9,96 | 17,46 | ||||||
| Italmark | 5,98 | 30,32 | 19,96 | 31,92 | 15,92 | |||
| PAM | 11,96 | 21,94 | 23,92 | 15,92 | ||||
| Sigma | 13,96 | 26,32 | 26,32 | 31,92 | ||||
| Tigros | 9,96 | 19,92 | 17,34 | 23,92 | 16,23 | |||
| U2 | 11,96 | 22,32 | 21,94 | 24,45 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

