E-Commerce Review
Berries Italy
Prices
Week 41/2025
Italian retail prices in the berry category have shown the following variations in week 41/2025 compared to the previous week:

In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 62 compared to 66 in the previous survey dated 29/09/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,92 | 18,36 | 31,12 | 25,27 | |||
| Bennet | 18,80 | 15,32 | 18,80 | 24,33 | |||
| Carrefour | 19,90 | 25,04 | 20,40 | 19,72 | |||
| Conad | 21,52 | 13,30 | |||||
| Easy Coop | 19,90 | 25,20 | 25,20 | ||||
| Esselunga | 23,04 | 22,24 | 21,67 | ||||
| Eurospin | 23,92 | 19,92 | 19,93 | ||||
| Famila | 23,84 | 17,62 | 23,84 | 23,20 | |||
| Gruppo Poli | 19,50 | 23,20 | 14,50 | ||||
| Il gigante | 19,84 | 25,87 | |||||
| Iperal | 19,92 | 15,76 | 19,75 | ||||
| Italmark | 23,92 | 21,14 | 23,92 | 26,60 | |||
| PAM | 23,92 | 23,92 | 23,92 | ||||
| Sigma | 27,92 | 27,92 | 23,92 | ||||
| Tigros | 22,32 | 17,98 | 20,72 | ||||
| U2 | 22,32 | 20,72 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

