Italian retail prices in the berry category have shown the following variations in week 23/2025 compared to the previous week:
In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 78 compared to 83 in the previous survey dated 26/05/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 27,36 | 18,49 | 20,40 | 28,03 | |||
Bennet | 15,60 | 15,60 | 15,60 | 24,33 | |||
Carrefour | 22,40 | 19,72 | 19,22 | 22,16 | 34,24 | ||
Conad | 19,12 | 12,88 | 24,90 | ||||
Easy Coop | 27,84 | 21,40 | |||||
Esselunga | 22,92 | 16,67 | 19,84 | 25,20 | |||
Eurospin | 15,92 | 12,95 | 26,60 | ||||
Famila | 15,60 | 13,12 | 15,60 | 13,52 | |||
Gruppo Poli | 22,40 | ||||||
Il gigante | 15,84 | 26,53 | |||||
Iperal | 19,95 | 15,20 | 14,32 | ||||
Italmark | 19,96 | 15,92 | 18,93 | 15,92 | 31,92 | 26,60 | |
PAM | 19,92 | 22,41 | 19,92 | ||||
Sigma | 26,32 | 23,92 | 26,32 | ||||
Tigros | 19,92 | 12,66 | 14,32 | 22,32 | 14,98 | ||
U2 | 21,95 | 13,56 | 9,56 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.