Italian retail prices in the berry category have shown the following variations in week 18/2026 compared to the previous week:

In the online retailers surveyed, there was a -14% variation in the SKUs on offer, which were 69 compared to 80 in the previous survey dated 21/04/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-back | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 9,19 | 26,32 | 25,36 | 28,28 | 24,60 | ||
| Bennet | 5,15 | 23,60 | 23,60 | 15,92 | 26,33 | ||
| Carrefour | 24,90 | 8,60 | 28,64 | 23,04 | 26,52 | 33,20 | |
| Conad | 6,94 | 22,32 | 17,74 | 22,32 | |||
| Easy Coop | 10,71 | 24,80 | 31,84 | ||||
| Eurospin | 4,49 | 23,92 | 15,96 | 15,92 | |||
| Famila | 7,16 | 15,60 | 15,02 | 15,92 | 23,93 | ||
| Gruppo Poli | 3,96 | 23,92 | |||||
| Il gigante | 6,24 | 15,84 | 26,53 | ||||
| Iperal | 21,95 | 6,10 | 23,92 | 17,06 | 14,32 | ||
| Italmark | 7,31 | 19,49 | 23,92 | ||||
| PAM | 19,12 | 19,12 | 19,12 | ||||
| Penny | 23,92 | 19,92 | 23,92 | ||||
| Sigma | 9,96 | 19,12 | 19,12 | 31,92 | |||
| Tigros | 5,66 | 19,12 | 16,38 | 15,92 | 14,98 | ||
| U2 | 22,45 | 5,99 | 16,76 | 15,96 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

