For the third week in a row Italmark is putting 500g blueberries on the shelves at Eur 3.99, the same level at which Lidl is offering the 250g.
Italian retail prices in the berry category have shown the following variations in week 2/2025 compared to the previous week:
In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 62 compared to 60 in the previous survey dated 31/12/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 19,04 | 13,44 | 23,84 | 23,20 | |||
Bennet | 19,60 | 17,20 | 23,60 | 24,33 | |||
Carrefour | 27,60 | ||||||
Conad | 19,84 | 19,84 | 23,84 | ||||
Easy Coop | 17,92 | 30,24 | 26,24 | ||||
Eataly | 60,00 | 30,40 | |||||
Esselunga | 23,32 | 18,26 | 23,84 | 23,20 | |||
Eurospin | 15,92 | 13,52 | |||||
Famila | 20,64 | 12,96 | 23,84 | 19,87 | |||
Gruppo Poli | 15,92 | ||||||
Il gigante | 19,84 | 14,24 | 24,53 | ||||
Iperal | 15,92 | 12,72 | 18,95 | ||||
Italmark | 15,92 | 11,95 | 15,96 | 23,92 | |||
PAM | 14,95 | 23,12 | 13,52 | 30,32 | 27,12 | 13,30 | |
Penny | 15,92 | 15,92 | |||||
Sigma | 21,52 | 26,80 | |||||
Tigros | 18,32 | 12,74 | 23,92 | 22,32 | |||
U2 | 15,92 | 15,92 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.