Italian retail prices in the berry category have shown the following variations in week 24/2026 compared to the previous week:

In the online retailers surveyed, there was a 1% variation in the SKUs on offer, which were 95 compared to 94 in the previous survey dated 01/06/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 28,72 | 22,45 | 25,12 | 27,93 | |||
| Bennet | 18,00 | 12,69 | 18,00 | 26,33 | |||
| Carrefour | 26,24 | 19,24 | 19,04 | 35,84 | |||
| Conad | 15,92 | 15,88 | 24,90 | 19,12 | |||
| Easy Coop | 22,40 | 17,56 | 22,40 | 31,84 | |||
| Esselunga | 18,64 | 18,16 | 21,44 | 19,84 | 25,20 | ||
| Eurospin | 23,92 | 13,57 | 23,92 | 23,27 | |||
| Famila | 15,84 | 13,20 | 15,84 | 21,87 | |||
| Gruppo Poli | 23,92 | 23,92 | |||||
| Il gigante | 11,84 | 25,20 | |||||
| Iperal | 19,95 | 26,00 | 16,05 | 12,72 | |||
| Italmark | 19,95 | 17,19 | 15,92 | 26,60 | |||
| PAM | 15,44 | 7,92 | 15,44 | 31,92 | |||
| Penny | 11,92 | ||||||
| Sigma | 23,92 | 12,72 | 22,32 | ||||
| Tigros | 15,92 | 14,85 | 19,12 | 14,98 | |||
| U2 | 19,95 | 19,92 | 13,16 | 34,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.

