E-Commerce Review
Berries Italy
Prices
Week 20/2026
Italian retail prices in the berry category have shown the following variations in week 20/2026 compared to the previous week:

In the online retailers surveyed, there was a 14% variation in the SKUs on offer, which were 88 compared to 77 in the previous survey dated 04/05/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 12,08 | 27,52 | 23,56 | 23,60 | 27,93 | |||
| Bennet | 6,45 | 23,60 | 14,75 | 15,92 | 26,33 | |||
| Carrefour | 24,90 | 7,07 | 24,21 | 23,44 | 22,92 | 31,84 | ||
| Conad | 6,62 | 23,84 | 15,96 | 29,90 | 23,84 | |||
| Easy Coop | 13,90 | 9,91 | 13,90 | 16,40 | 13,90 | 31,84 | ||
| Esselunga | 7,44 | 22,08 | 19,54 | 23,84 | 29,44 | 19,87 | ||
| Eurospin | 5,99 | 15,92 | 19,94 | 14,32 | 19,93 | |||
| Famila | 8,14 | 22,24 | 16,04 | 22,24 | 26,53 | |||
| Gruppo Poli | 3,96 | 23,92 | ||||||
| Il gigante | 6,64 | 18,24 | 26,53 | |||||
| Iperal | 19,95 | 7,31 | 23,92 | 16,37 | 12,72 | |||
| Italmark | 17,45 | 6,56 | 17,28 | 15,92 | 26,60 | |||
| PAM | 4,98 | 23,92 | 23,92 | 23,92 | ||||
| Penny | 23,92 | 23,92 | ||||||
| Sigma | 10,76 | 23,92 | 23,12 | 31,92 | ||||
| Tigros | 6,23 | 14,32 | 15,58 | 14,32 | 14,98 | |||
| U2 | 5,59 | 17,16 | 15,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.

