E-Commerce Review
Berries Italy
Prices
Week 37/2025
Italian retail prices in the berry category have shown the following variations in week 37/2025 compared to the previous week:

In the online retailers surveyed, there was a -9% variation in the SKUs on offer, which were 67 compared to 74 in the previous survey dated 01/09/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 27,12 | 18,07 | 24,28 | 24,70 | |||
| Bennet | 18,80 | 12,04 | 18,80 | 24,33 | |||
| Carrefour | 19,90 | 19,41 | 32,02 | 18,61 | 18,64 | 23,87 | |
| Conad | 21,52 | ||||||
| Easy Coop | 19,90 | ||||||
| Esselunga | 20,64 | 19,84 | 21,67 | ||||
| Eurospin | 15,92 | 14,32 | 19,93 | ||||
| Famila | 23,84 | 16,02 | 18,24 | 23,20 | |||
| Gruppo Poli | 19,50 | 23,20 | 14,50 | 14,50 | |||
| Il gigante | 22,24 | 18,24 | 24,53 | ||||
| Iperal | 19,75 | 21,52 | 15,76 | ||||
| Italmark | 27,92 | 16,95 | 19,92 | 14,32 | 33,27 | ||
| PAM | 23,92 | 23,92 | 18,32 | ||||
| Penny | 15,92 | ||||||
| Sigma | 23,12 | ||||||
| Tigros | 25,12 | 17,76 | 14,98 | ||||
| U2 | 21,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.

