Italian retail prices in the berry category have shown the following variations in week 48/2024 compared to the previous week:

In the online retailers surveyed, there was a -8% variation in the SKUs on offer, which were 59 compared to 64 in the previous survey dated 18/11/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | 
| Amazon | 15,04 | 15,84 | 15,76 | 23,20 | |||
| Bennet | 15,60 | 15,60 | 23,60 | 24,33 | |||
| Carrefour | 27,60 | ||||||
| Conad | 19,84 | 19,75 | 23,84 | ||||
| Easy Coop | 17,92 | 26,24 | |||||
| Eataly | 60,00 | 30,40 | |||||
| Esselunga | 18,24 | 18,62 | 23,84 | 23,20 | |||
| Eurospin | 23,92 | 17,94 | 19,93 | 23,92 | |||
| Famila | 14,00 | 13,56 | 23,84 | 19,87 | |||
| Gruppo Poli | 23,92 | ||||||
| Il gigante | 18,24 | 15,84 | 23,87 | ||||
| Iperal | 15,20 | 12,72 | 19,95 | ||||
| Italmark | 15,96 | 23,92 | |||||
| PAM | 14,95 | 18,32 | 18,32 | 30,32 | 22,32 | ||
| Sigma | 23,60 | 26,80 | |||||
| Tigros | 15,92 | 13,94 | 23,92 | 22,32 | |||
| U2 | 19,92 | 19,92 | 27,92 | 19,92 | 
Four weeks prices
Click here for the prices of the last 4 weeks.
 
                

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                                        