Italian retail prices in the berry category have shown the following variations in week 19/2024 compared to the previous week:

In the online retailers surveyed, there was a -4% variation in the SKUs on offer, which were 77 compared to 80 in the previous survey dated 29/04/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 26,32 | 14,32 | 27,92 | 26,67 | ||
| Bennet | 18,00 | 18,00 | 18,00 | |||
| Carrefour | 22,40 | 31,84 | 16,27 | 28,48 | 39,84 | 26,53 |
| Conad | 22,32 | 15,92 | 19,92 | |||
| Easy Coop | 19,90 | 21,92 | 19,90 | 27,84 | ||
| Eataly | 60,00 | 31,60 | ||||
| Esselunga | 16,40 | 26,96 | 18,80 | 17,40 | ||
| Eurospin | 23,92 | 16,63 | 11,92 | |||
| Famila | 15,60 | 11,00 | 21,87 | |||
| Gruppo Poli | 29,52 | 7,92 | 23,92 | |||
| Il gigante | 16,80 | 11,04 | 15,04 | |||
| Iperal | 15,60 | 11,92 | 11,92 | |||
| Italmark | 24,96 | 15,84 | ||||
| PAM | 15,12 | 17,60 | 15,12 | |||
| Penny | 23,92 | 15,92 | 16,60 | |||
| Sigma | 26,00 | 26,00 | 26,00 | |||
| Tigros | 13,76 | |||||
| U2 | 19,92 | 11,96 | 13,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

