Italian retail prices in the berry category have shown the following variations in week 43/2024 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 59 compared to 57 in the previous survey dated 17/10/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 23,84 | 23,84 | 23,84 | 25,20 | ||
Bennet | 15,60 | 23,60 | 23,60 | |||
Carrefour | 26,24 | 27,60 | 27,60 | |||
Conad | 23,84 | 23,84 | 23,84 | 29,50 | ||
Easy Coop | 23,04 | 27,04 | 26,24 | |||
Eataly | 60,00 | 23,60 | ||||
Esselunga | 16,40 | 22,52 | 26,24 | 23,84 | ||
Eurospin | 23,92 | 23,92 | 23,92 | |||
Famila | 22,24 | 23,20 | ||||
Gruppo Poli | 29,52 | 14,95 | ||||
Il gigante | 19,04 | 27,04 | 26,53 | |||
Iperal | 18,00 | 23,60 | 27,60 | |||
Italmark | 31,92 | |||||
PAM | 22,45 | 27,92 | 31,92 | 31,92 | 22,32 | |
Sigma | 29,52 | 29,52 | 25,52 | |||
Tigros | 19,92 | 23,92 | 23,92 | 22,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.