Italian retail prices in the berry category have shown the following variations in week 35/2026 compared to the previous week:

In the online retailers surveyed, there was a 13% variation in the SKUs on offer, which were 81 compared to 72 in the previous survey dated 17/08/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 19,04 | 20,72 | 18,00 | 25,20 | ||
| Bennet | 20,40 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 20,64 | 14,43 | 16,52 | 18,24 | 23,20 |
| Conad | 18,32 | 15,96 | 15,92 | |||
| Easy Coop | 22,40 | 21,36 | 22,40 | 27,84 | ||
| Esselunga | 24,52 | 21,84 | 15,04 | 25,20 | ||
| Eurospin | 21,52 | 11,97 | 19,92 | 11,92 | 19,93 | |
| Famila | 27,84 | 12,20 | 19,84 | 23,20 | ||
| Gruppo Poli | 22,45 | |||||
| Il gigante | 15,84 | 25,20 | ||||
| Iperal | 15,78 | 12,72 | ||||
| Italmark | 27,92 | 17,71 | 15,92 | 11,92 | ||
| PAM | 23,92 | 15,92 | 15,92 | |||
| Penny | 20,72 | 15,92 | 15,92 | 15,92 | ||
| Sigma | 23,92 | 19,92 | 19,92 | |||
| Tigros | 19,92 | 14,44 | 13,52 | 14,98 | ||
| U2 | 21,52 | 13,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

