Italian retail prices in the berry category have shown the following variations in week 35/2024 compared to the previous week:

In the online retailers surveyed, there was a -8% variation in the SKUs on offer, which were 69 compared to 75 in the previous survey dated 19/08/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 15,84 | 25,28 | 15,84 | 19,87 | ||
| Bennet | 15,92 | 15,60 | 17,20 | |||
| Carrefour | 22,00 | 18,00 | 15,84 | 30,24 | ||
| Conad | 21,44 | 15,92 | 15,92 | 15,92 | 19,95 | |
| Easy Coop | 23,84 | 26,24 | ||||
| Eataly | 60,00 | 23,60 | ||||
| Esselunga | 13,10 | 21,21 | 20,74 | 15,84 | ||
| Eurospin | 15,92 | 15,92 | 15,92 | |||
| Famila | 18,24 | 19,87 | ||||
| Gruppo Poli | 19,50 | 17,52 | 15,92 | 23,92 | ||
| Il gigante | 18,24 | 18,24 | 16,80 | 25,20 | ||
| Iperal | 15,92 | 15,92 | ||||
| Italmark | 15,92 | |||||
| PAM | 23,92 | 23,12 | 18,32 | 19,92 | ||
| Sigma | 23,92 | 22,32 | 21,52 | |||
| Tigros | 18,32 | 12,43 | 15,12 | 27,92 | ||
| U2 | 21,52 | 21,52 | 11,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.

