Italian retail prices in the berry category have shown the following variations in week 44/2024 compared to the previous week:
In the online reta lers surveyed, there was a -10% variation in the SKUs on offer, which were 53 compared to 59 in the previous survey dated 21/10/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | |
Bennet | 15,60 | 23,60 | 23,60 | 24,33 | |||
Carrefour | 26,24 | 27,60 | 27,60 | ||||
Conad | 23,84 | 29,50 | |||||
Easy Coop | 23,04 | 27,04 | 26,24 | ||||
Eataly | 60,00 | 30,40 | |||||
Esselunga | 22,52 | 26,24 | 23,84 | 25,20 | |||
Eurospin | 23,92 | 21,94 | 23,92 | ||||
Famila | 19,84 | 23,84 | 23,20 | ||||
Gruppo Poli | 29,52 | 14,95 | |||||
Il gigante | 19,04 | 22,24 | 26,53 | ||||
Iperal | 18,00 | 22,32 | 24,75 | ||||
Italmark | 31,92 | 24,95 | 31,92 | ||||
PAM | 22,45 | 26,32 | 26,32 | 31,92 | 22,32 | ||
Sigma | 29,52 | 29,52 | 25,52 | ||||
Tigros | 18,32 | 18,14 | 23,92 | 22,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.