Italian retail prices in the berry category have shown the following variations in week 2/2024 compared to the previous week:
In the online retailers surveyed, there was a 12% change in the number of SKU's on offer, to 46 from 41 in the previous survey of 04/01/2024.
Product | SKUs |
Blueberries | 14 |
Raspberries | 10 |
Blackberries | 4 |
Red currants | 1 |
Total | 29 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 23,92 | 21,20 | 25,40 | |||
Bennet | 21,20 | 21,20 | 21,20 | |||
Carrefour | 29,04 | 20,14 | 30,24 | 35,84 | 33,20 | |
Conad | 23,84 | 23,84 | ||||
Easy Coop | 27,04 | 27,04 | 27,04 | |||
Eataly | 47,60 | 31,60 | ||||
Esselunga | 27,84 | 25,04 | ||||
Eurospin | 23,92 | 15,92 | ||||
Gruppo Poli | 23,92 | 23,92 | ||||
Iperal | 22,00 | 17,78 | ||||
PAM | 26,32 | 23,92 | 31,92 | |||
Penny | 19,92 | |||||
Sigma | 25,52 | 25,52 | 25,52 | |||
Tigros | 19,92 | 17,94 | 27,92 | |||
U2 | 24,95 | 23,92 | 19,96 | 27,92 |
The following table shows an abstract of the sales prices by segment for the 46 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 13 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week:
Segment | Retailer | SKU | Price |
Standard | Amazon | Raspberries 125 g | € 2,99 |
Standard | Amazon | Blueberries 125 g | € 2,65 |
Standard | Amazon | Three-pack 150 g | € 3,81 |
Standard | Bennet | Raspberries 125 g | € 2,65 |