Italian retail prices in the berry category have shown the following variations in week 20/2024 compared to the previous week:
In the online retailers surveyed, there was a -1% variation in the SKUs on offer, which were 76 compared to 77 in the previous survey dated 07/05/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 26,32 | 14,80 | 27,52 | 26,67 | ||
Bennet | 14,00 | 14,00 | ||||
Carrefour | 22,40 | 31,84 | 16,43 | 28,48 | 39,84 | 26,53 |
Conad | 19,92 | 18,32 | ||||
Easy Coop | 15,92 | 19,90 | 27,84 | |||
Eataly | 60,00 | 31,60 | ||||
Esselunga | 16,40 | 27,72 | 18,80 | 17,40 | ||
Eurospin | 23,92 | 31,92 | 15,92 | |||
Famila | 15,60 | 11,00 | 21,87 | |||
Gruppo Poli | 29,52 | 7,92 | 23,92 | |||
Il gigante | 17,60 | 11,04 | 15,04 | |||
Iperal | 15,60 | 11,92 | 11,92 | |||
Italmark | 18,00 | 15,84 | 15,84 | |||
PAM | 15,12 | 19,78 | 15,12 | 28,72 | ||
Penny | 23,92 | 15,92 | 16,60 | |||
Sigma | 26,00 | 26,00 | 26,00 | |||
Tigros | 19,92 | 13,76 | 22,32 | 28,72 | ||
U2 | 13,96 | 11,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.