Italian retail prices in the berry category have shown the following variations in week 29/2024 compared to the previous week:

In the online retailers surveyed, there was a -24% variation in the SKUs on offer, which were 58 compared to 76 in the previous survey dated 09/07/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 19,60 | 14,32 | 17,20 | 19,87 | |
| Bennet | 20,40 | 14,00 | |||
| Carrefour | 18,92 | 17,51 | 15,32 | 30,24 | 25,20 |
| Conad | 23,92 | 14,61 | 15,92 | ||
| Easy Coop | 19,88 | 19,90 | |||
| Eataly | 60,00 | 23,60 | |||
| Eurospin | 19,92 | 11,92 | 15,92 | ||
| Famila | 22,24 | 11,80 | 19,87 | ||
| Gruppo Poli | 23,20 | 15,74 | 15,92 | 17,45 | |
| Il gigante | 23,04 | 15,04 | 16,80 | 25,20 | |
| Iperal | 22,32 | 12,72 | |||
| Italmark | 31,84 | 18,24 | 19,84 | ||
| Sigma | 23,92 | 18,32 | 19,92 | ||
| Tigros | 15,60 | 10,73 | 15,60 | 27,92 | |
| U2 | 19,92 | 11,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.

