Italian retail prices in the berry category have shown the following variations in week 37/2024 compared to the previous week:
In the online retailers surveyed, there was a 20% variation in the SKUs on offer, which were 66 compared to 55 in the previous survey dated 03/09/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 15,84 | 25,28 | 15,84 | 19,87 | ||
Bennet | 18,80 | 18,80 | 18,80 | |||
Carrefour | 22,00 | 18,80 | ||||
Conad | 13,96 | 21,44 | 18,32 | 15,92 | 15,92 | 19,95 |
Easy Coop | 27,04 | 23,44 | 27,04 | 26,24 | ||
Eataly | 60,00 | 23,60 | ||||
Esselunga | 13,10 | 26,40 | 22,34 | 15,84 | ||
Eurospin | 23,92 | 23,92 | 23,92 | |||
Famila | 15,84 | 19,87 | ||||
Gruppo Poli | 19,50 | 23,20 | 14,95 | |||
Il gigante | 20,64 | 23,84 | 19,04 | |||
Iperal | 21,60 | 19,60 | ||||
Italmark | 19,92 | |||||
PAM | 23,92 | 23,12 | 18,32 | 19,92 | ||
Sigma | 23,92 | 23,92 | 21,52 | |||
Tigros | 20,72 | 19,12 | 15,92 | 27,92 | ||
U2 | 19,92 | 11,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Photo credit Karolina Kaboompics