Italian retail prices in the berry category have shown the following variations in week 46/2024 compared to the previous week:
In the online retailers surveyed, there was a 38% variation in the SKUs on offer, which were 54 compared to 39 in the previous survey dated 04/11/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 20,64 | 22,24 | 25,20 | |||
Bennet | 15,60 | 23,60 | 23,60 | 24,33 | ||
Conad | 22,24 | 20,25 | 23,84 | |||
Easy Coop | 23,84 | 27,04 | 26,24 | |||
Eataly | 60,00 | 30,40 | ||||
Esselunga | 19,84 | 25,13 | 23,84 | 25,20 | ||
Eurospin | 15,92 | 19,94 | 23,92 | |||
Famila | 15,60 | 15,60 | 23,84 | 23,20 | ||
Gruppo Poli | 22,32 | |||||
Il gigante | 16,80 | 17,44 | 26,53 | |||
Iperal | 19,95 | 15,20 | 15,92 | |||
Italmark | 19,96 | 31,92 | ||||
PAM | 22,45 | 23,92 | 23,92 | 31,92 | 22,32 | |
Sigma | 29,52 | 25,52 | ||||
Tigros | 15,92 | 15,54 | 23,92 | 22,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.