Italian retail prices in the berry category have shown the following variations in week 36/2024 compared to the previous week:
In the online retailers surveyed, there was a -20% variation in the SKUs on offer, which were 55 compared to 69 in the previous survey dated 27/08/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | |
Amazon | 15,84 | 25,28 | 19,87 | |||
Bennet | 17,20 | 17,20 | 17,20 | |||
Carrefour | 31,12 | |||||
Conad | 14,61 | 19,95 | 19,93 | |||
Easy Coop | 23,84 | 26,24 | ||||
Eataly | 60,00 | 23,60 | ||||
Esselunga | 26,40 | 22,34 | 15,84 | 19,87 | ||
Eurospin | 15,92 | 19,92 | 19,92 | |||
Famila | 15,84 | 19,87 | ||||
Gruppo Poli | 19,50 | 19,92 | 14,95 | |||
Il gigante | 19,04 | 22,24 | 17,44 | 25,20 | ||
Iperal | 21,60 | 19,60 | ||||
PAM | 23,92 | 23,12 | 18,32 | 19,92 | ||
Sigma | 23,92 | 22,32 | 21,52 | |||
Tigros | 18,32 | 12,96 | 15,92 | 27,92 | ||
U2 | 21,52 | 21,52 | 11,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.