Italian retail prices in the berry category have shown the following variations in week 17/2024 compared to the previous week:

In the online retailers surveyed, there was a 1% variation in the SKUs on offer, which were 71 compared to 70 in the previous survey dated 15/04/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 25,20 | 14,00 | 27,92 | 26,67 | ||
| Bennet | 13,20 | 13,20 | ||||
| Carrefour | 22,40 | 29,72 | 16,44 | 29,04 | 39,84 | 29,87 |
| Conad | 23,84 | |||||
| Easy Coop | 27,04 | 27,92 | 27,04 | 22,24 | ||
| Eataly | 60,00 | 31,60 | ||||
| Eurospin | 23,92 | 15,94 | 15,92 | |||
| Famila | 27,84 | 11,70 | 14,00 | |||
| Gruppo Poli | 29,52 | 7,92 | 23,92 | |||
| Il gigante | 26,24 | 11,04 | 18,24 | |||
| Iperal | 26,00 | 14,00 | 15,92 | |||
| Italmark | 31,84 | 19,84 | 23,84 | |||
| PAM | 31,92 | 18,26 | 15,12 | |||
| Penny | 23,92 | 21,52 | 16,60 | |||
| Sigma | 26,00 | 26,00 | ||||
| Tigros | 24,72 | 13,14 | 22,32 | 28,72 | ||
| U2 | 19,92 | 9,96 | 18,94 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

