Italian retail prices in the berry category have shown the following variations in week 40/2025 compared to the previous week:
In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 66 compared to 70 in the previous survey dated 22/09/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 27,12 | 18,23 | 25,72 | 24,70 | |||
Bennet | 18,80 | 15,32 | 18,80 | 24,33 | |||
Carrefour | 19,90 | 25,04 | 21,39 | 19,72 | 17,44 | ||
Conad | 21,52 | 13,30 | |||||
Easy Coop | 19,90 | 13,24 | 19,90 | ||||
Esselunga | 23,04 | 22,24 | 21,67 | ||||
Eurospin | 23,92 | 19,92 | 19,93 | ||||
Famila | 23,84 | 17,62 | 23,84 | 23,20 | |||
Gruppo Poli | 19,50 | 23,20 | 14,50 | ||||
Il gigante | 22,24 | 25,87 | |||||
Iperal | 19,92 | 15,76 | 19,75 | ||||
Italmark | 27,92 | 23,92 | 23,92 | 14,32 | 33,27 | ||
PAM | 23,92 | 23,92 | 23,92 | ||||
Penny | |||||||
Sigma | 27,92 | 27,92 | 23,92 | ||||
Tigros | 22,32 | 17,98 | 20,72 | ||||
U2 | 22,32 | 20,72 | 23,45 | 21,52 | 14,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.