Italian retail prices in the berry category have shown the following variations in week 16/2024 compared to the previous week:
In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 70 compared to 72 in the previous survey dated 08/04/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 24,40 | 14,00 | 27,92 | 26,67 | ||
Bennet | 13,20 | 13,20 | ||||
Carrefour | 22,40 | 29,72 | 19,04 | 29,04 | 39,84 | 29,87 |
Conad | 23,84 | |||||
Easy Coop | 27,04 | 27,92 | 27,84 | |||
Eataly | 60,00 | 31,60 | ||||
Esselunga | 16,40 | 29,69 | 20,64 | 17,40 | ||
Eurospin | 23,92 | 19,94 | 15,92 | |||
Famila | 27,84 | 13,02 | 15,60 | 19,90 | ||
Gruppo Poli | 29,52 | 7,92 | 23,92 | |||
Il gigante | 26,24 | 15,84 | 19,04 | |||
Iperal | 26,00 | 15,00 | ||||
Italmark | 31,84 | 19,84 | 27,84 | |||
PAM | 31,92 | 18,26 | 26,32 | |||
Penny | 30,32 | |||||
Sigma | 26,00 | 26,00 | 26,00 | |||
Tigros | 24,72 | 15,14 | 22,32 | 28,72 | ||
U2 | 15,96 | 23,92 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image by mrsiraphol on Freepik