Italian retail prices in the berry category have shown the following variations in week 30/2026 compared to the previous week:

In the online retailers surveyed, there was a 5% variation in the SKUs on offer, which were 82 compared to 78 in the previous survey dated 13/07/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,16 | 21,15 | 21,76 | 32,60 | |||
| Bennet | 20,40 | 14,00 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 21,00 | 18,68 | 18,68 | 23,20 | ||
| Conad | 15,92 | 15,96 | 24,90 | 15,92 | |||
| Easy Coop | 22,40 | 21,36 | 22,40 | 27,84 | |||
| Esselunga | 21,71 | 18,22 | 12,64 | 15,84 | 25,20 | ||
| Eurospin | 19,92 | 11,57 | 11,92 | 19,93 | |||
| Famila | 22,24 | 12,47 | 19,84 | ||||
| Gruppo Poli | 23,92 | 11,98 | |||||
| Il gigante | 15,84 | 25,20 | |||||
| Iperal | 26,00 | 15,78 | 12,72 | ||||
| Italmark | 19,95 | 23,92 | 15,33 | 15,92 | |||
| PAM | 23,92 | 15,92 | 11,92 | ||||
| Sigma | 23,92 | 20,72 | 22,32 | ||||
| Tigros | 15,92 | 14,85 | 12,72 | 14,98 | |||
| U2 | 19,95 | 19,12 | 13,16 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

