Italian retail prices in the berry category have shown the following variations in week 42/2025 compared to the previous week:
In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 60 compared to 62 in the previous survey dated 06/10/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Red currants |
---|---|---|---|---|---|---|---|
Amazon | 29,52 | 18,60 | 31,12 | 25,27 | |||
Bennet | 18,80 | 15,98 | 18,80 | 24,33 | |||
Carrefour | 19,90 | 25,72 | 21,84 | 20,64 | |||
Conad | 21,52 | ||||||
Easy Coop | 19,90 | 25,20 | 25,20 | 22,40 | |||
Esselunga | 23,04 | 22,24 | 23,20 | ||||
Eurospin | 23,92 | 19,92 | 19,93 | ||||
Famila | 22,24 | 16,35 | 23,84 | 25,20 | |||
Gruppo Poli | 23,20 | 14,50 | |||||
Il gigante | 19,84 | 25,87 | |||||
Iperal | 19,92 | 15,76 | 19,75 | ||||
Italmark | 23,92 | 16,97 | 27,92 | 14,32 | 26,60 | ||
PAM | 23,92 | 23,92 | 23,92 | ||||
Tigros | 22,32 | 17,98 | 20,72 | ||||
U2 | 22,32 | 18,32 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.