E-Commerce Review
Berries Italy
Range
Week 33/2025
Italian retail prices in the berry category have shown the following variations in week 33/2025 compared to the previous week:

In the online retailers surveyed, there was a 2% variation in the SKUs on offer, which were 88 compared to 86 in the previous survey dated 05/08/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,12 | 16,89 | 18,00 | 25,03 | |||
| Bennet | 15,60 | 13,58 | 17,20 | 24,33 | |||
| Carrefour | 19,90 | 19,72 | 18,82 | 17,04 | 17,44 | 23,87 | |
| Conad | 18,32 | 11,88 | |||||
| Easy Coop | 21,40 | 20,92 | 21,40 | ||||
| Esselunga | 21,03 | 16,64 | 15,84 | 21,67 | |||
| Eurospin | 15,92 | 12,15 | |||||
| Famila | 15,84 | 12,13 | 15,84 | ||||
| Gruppo Poli | 21,35 | 16,76 | 14,00 | 14,00 | |||
| Il gigante | 20,64 | 15,04 | 13,44 | 24,53 | |||
| Iperal | 14,32 | 13,06 | 19,75 | ||||
| Italmark | 19,96 | 19,92 | 16,54 | 15,92 | 15,92 | 26,60 | |
| PAM | 15,92 | 13,95 | 15,92 | ||||
| Penny | 19,92 | 15,92 | 11,92 | ||||
| Sigma | 21,52 | ||||||
| Tigros | 19,12 | 13,08 | 19,92 | ||||
| U2 | 21,52 | 14,76 |
Four weeks prices
Click here for the prices of the last 4 weeks.

