Italian retail prices in the berry category have shown the following variations in week 3/2026 compared to the previous week:

In the online retailers surveyed, there was a -5% variation in the SKUs on offer, which were 70 compared to 74 in the previous survey dated 05/01/2026.

Below are the retail pri ces (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,76 | 15,52 | 29,73 | 14,80 | 27,73 | ||
| Bennet | 20,40 | 20,40 | 20,40 | 24,33 | |||
| Carrefour | 22,40 | 25,04 | 20,16 | 27,84 | |||
| Conad | 13,30 | 23,84 | |||||
| Easy Coop | 19,90 | 16,86 | 25,20 | 25,20 | |||
| Esselunga | 24,24 | 17,05 | 22,24 | 23,20 | |||
| Eurospin | 15,92 | 15,92 | 19,93 | ||||
| Famila | 19,84 | 12,29 | 23,84 | 23,20 | |||
| Gruppo Poli | 23,92 | 21,52 | |||||
| Il gigante | 25,87 | ||||||
| Iperal | 15,92 | 10,79 | 19,75 | 23,20 | |||
| Italmark | 22,32 | 14,95 | 22,32 | 15,92 | 26,60 | ||
| PAM | 23,92 | 13,54 | 23,92 | 15,92 | |||
| Sigma | 31,92 | 20,72 | 31,92 | ||||
| Tigros | 19,92 | 13,52 | 23,92 | ||||
| U2 | 25,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.

