Italian retail prices in the berry category have shown the following variations in week 17/2026 compared to the previous week:

In the online retailers surveyed, there was a 10% variation in the SKUs on offer, which were 80 compared to 73 in the previous survey dated 13/04/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 9,96 | 25,92 | 22,57 | 28,32 | 24,60 | |||
| Bennet | 6,39 | 23,60 | 23,60 | 20,40 | 26,33 | |||
| Carrefour | 29,90 | 7,39 | 28,64 | 21,31 | 26,52 | 34,24 | 33,20 | |
| Conad | 7,37 | 22,32 | 17,96 | 23,08 | ||||
| Easy Coop | 9,96 | 27,84 | 19,03 | 31,84 | ||||
| Esselunga | 6,79 | 21,17 | 22,94 | 23,84 | 25,20 | |||
| Eurospin | 3,99 | 31,92 | 15,94 | 24,60 | ||||
| Famila | 6,95 | 19,84 | 19,48 | 22,24 | 26,53 | |||
| Gruppo Poli | 3,96 | 23,92 | ||||||
| Il gigante | 6,24 | 19,84 | 26,53 | |||||
| Iperal | 6,10 | 23,92 | 18,60 | 21,95 | 22,00 | |||
| Italmark | 7,48 | 19,94 | 23,92 | 33,27 | ||||
| PAM | 4,98 | 23,92 | 23,92 | 23,92 | ||||
| Penny | 23,92 | 23,92 | ||||||
| Sigma | 7,56 | 28,72 | 26,32 | 31,92 | ||||
| Tigros | 5,97 | 15,92 | 16,38 | 15,92 | 14,98 | |||
| U2 | 5,92 | 20,34 | 11,96 | 22,45 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image source: Unsplash

