Italian retail prices in the berry category have shown the following variations in week 43/2026 compared to the previous week:

In the online retailers surveyed, there was a -18% variation in the SKUs on offer, which were 59 compared to 72 in the previous survey dated 12/10/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 7,56 | 23,12 | 17,65 | 25,88 | 19,93 | ||
| Bennet | 15,92 | 19,87 | 17,20 | 19,87 | |||
| Carrefour | 10,32 | 25,04 | 24,67 | 27,84 | |||
| Conad | 22,32 | 15,96 | 23,84 | ||||
| Easy Coop | 13,12 | 27,84 | 21,74 | 27,84 | |||
| Esselunga | 11,12 | 23,84 | 21,42 | 25,20 | |||
| Eurospin | 7,96 | 17,34 | 23,27 | 15,92 | |||
| Famila | 11,12 | 19,84 | 19,28 | 23,84 | 26,53 | ||
| Gruppo Poli | 11,96 | 23,12 | |||||
| Il gigante | 11,12 | 25,20 | |||||
| Iperal | 9,96 | 17,46 | 23,60 | ||||
| Italmark | 11,96 | 27,92 | 19,96 | 15,92 | |||
| PAM | 7,96 | 17,45 | 17,52 | ||||
| Penny | 23,92 | ||||||
| Sigma | 26,32 | 26,32 | 31,92 | ||||
| Tigros | 9,96 | 17,52 | 17,34 | 23,92 | 16,23 | ||
| U2 | 9,96 | 19,12 | 19,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

