E-Commerce Review
Berries Italy
Prices
Week 36/2025
Italian retail prices in the berry category have shown the following variations in week 36/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 74 compared to 71 in the previous survey dated 25/08/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|
Amazon | 24,72 | 19,14 | 24,52 | 24,70 | ||
Bennet | 18,80 | 15,98 | 18,80 | 24,33 | ||
Carrefour | 19,41 | 17,04 | 18,61 | 18,24 | 23,87 | |
Conad | 19,84 | 11,96 | ||||
Easy Coop | 19,90 | 21,88 | 19,90 | |||
Esselunga | 21,82 | 16,50 | 12,64 | 21,67 | ||
Eurospin | 15,92 | 11,15 | 19,93 | |||
Famila | 22,24 | 13,47 | 15,84 | 21,87 | ||
Gruppo Poli | 19,50 | 21,52 | 14,00 | 14,00 | ||
Il gigante | 15,84 | 13,44 | 24,53 | |||
Iperal | 21,52 | 15,76 | 19,75 | |||
Italmark | 31,92 | 19,92 | 15,92 | 15,92 | 33,27 | |
PAM | 15,92 | 17,91 | 12,72 | |||
Sigma | 26,80 | 21,52 | 23,12 | |||
Tigros | 22,32 | 15,54 | ||||
U2 | 21,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.