Italian retail prices in the berry category have shown the following variations in week 23/2026 compared to the previous week:

In the online retailers surveyed, there was a 1% variation in the SKUs on offer, which were 94 compared to 93 in the previous survey dated 25/05/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 30,32 | 21,96 | 25,36 | 27,93 | |||
| Bennet | 18,00 | 18,00 | 18,00 | 26,33 | |||
| Carrefour | 22,40 | 24,68 | 24,83 | 19,04 | 31,84 | ||
| Conad | 15,92 | 11,80 | 24,90 | 19,12 | |||
| Easy Coop | 19,12 | 21,36 | 22,40 | 31,84 | |||
| Esselunga | 19,68 | 18,94 | 17,20 | 29,44 | 25,20 | ||
| Eurospin | 23,92 | 15,29 | 15,92 | 19,93 | |||
| Famila | 18,24 | 12,74 | 18,24 | 21,87 | |||
| Gruppo Poli | 7,92 | 23,92 | |||||
| Il gigante | 15,04 | 25,20 | |||||
| Iperal | 19,95 | 26,00 | 14,99 | 12,72 | |||
| Italmark | 19,95 | 17,19 | 15,92 | 26,60 | |||
| PAM | 15,44 | 7,92 | 19,92 | 31,92 | |||
| Penny | 15,92 | 14,32 | |||||
| Sigma | 19,12 | 19,92 | 23,92 | ||||
| Tigros | 15,92 | 14,85 | 19,12 | 14,98 | |||
| U2 | 19,95 | 17,16 | 13,16 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

